Skip the primary navigation if you do not want to read it as the next section.
Skip the main content if you do not want to read it as the next section.
The annual benefits uprating takes effect from 12th April 2010. New rates will be:
Carer's Allowance
| 2009/10 rate (£) | 2010/11 rate (£) | |
|---|---|---|
| Carer's Allowance | 53.10 | 53.90 |
| Adult dependant's addition | 31.70 | 31.70 |
| Earnings limit | 95.00 | 100.00 |
Income Support
| 2009/10 rate (£) | 2010/11 rate (£) | |
| Single person (25+) | 64.30 | 65.45 |
| Couple (25+) | 100.95 | 102.75 |
| Carer premium | 29.50 | 30.05 |
Pension Credit
| 2009/10 rate (£) | 2010/11 rate (£) | |
|---|---|---|
| Single person | 130.00 | 132.60 |
| Couple | 198.45 | 202.40 |
| Carer addition | 29.50 | 30.05 |
Disability Living Allowance
| 2009/10 rate (£) | 2010/11 rate (£) | |
|---|---|---|
| Care component | ||
| Lower rate | 18.65 | 18.95 |
| Middle rate | 47.10 | 47.80 |
| Higher rate | 70.35 | 71.40 |
| Mobility component | ||
| Lower rate | 18.65 | 18.95 |
| Higher rate | 49.10 | 49.85 |
Attendance Allowance
| 2009/10 rate (£) | 2010/11 rate (£) | |
|---|---|---|
| Lower rate | 47.10 | 47.80 |
| Higher rate | 70.35 | 71.40 |
| 2009/10 rate (£) | 2010/11 rate (£) | |
|---|---|---|
| State Retirement Pension (Cat A) | 95.25 | 97.65 |
For a full list of the new benefit rates go to http://www.rightsnet.org.uk/pdfs/benefit_rates_poster_2010_2011.pdf